First State Bank and Trust Company | |
Head Office Address | 110 West Panola Street, Carthage, TX-75633 |
Established Date | 1902-02-27 |
Bank Holding Company (Regulatory Top Holder) | Murphy-Payne Investments Ltd (Carthage, TX) |
Number of Domestic Offices | 1 |
Total assets | $ 511,087 |
Total deposits | $ 397,537 |
Net income | $ 2,697 |
Equity capital | $ 88,554 |
FDIC Certificate | 11559 |
Bank Charter Class | State Nonmember Banks |
Website | http://www.fsbcarthage.com |
List of all 1 branches of First State Bank and Trust Company across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | First State Bank And Trust Company | 110 West Panola Street, Carthage, TX - 75633 | TX |
Branch Locations Map |
Check locations of all 1 branches of First State Bank and Trust Company across US on Google Map. |