FirstBank |
||
Wheat Ridge, CO |
||
|
List of
all 2 branches
of FirstBank in Wheat Ridge, Colorado Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | 32nd And Youngfield Branch | 3190 Youngfield Street, Wheat Ridge, CO - 80215 |
| 2 | 44th And Wadsworth Branch | 4350 Wadsworth Boulevard, Wheat Ridge, CO - 80033 |
| Here is the list of all branches of FirstBank across US. | ||
Branch Locations Map |
|
Check locations of all 2 branches of FirstBank in Wheat Ridge on Google Map. |
About FirstBank | |
| Head Office Address | 10403 West Colfax Avenue, Lakewood, CO-80215 |
| Established Date | 1963-02-27 |
| Bank Holding Company (Regulatory Top Holder) | Firstbank Holding Co (Lakewood, CO) |
| Number of Domestic Offices | 115 |
| Total assets | $ 22,500,265 |
| Total deposits | $ 20,257,431 |
| Net income | $ 124,233 |
| Equity capital | $ 1,741,171 |
| FDIC Certificate | 18714 |
| Bank Charter Class | State Member Banks |
| Website | https://www.efirstbank.com/ |
Major banks in |
| Bank of the West |
| FirstBank |
| Independent Bank |
| JPMorgan Chase Bank |
| U.S. Bank |
| Wells Fargo Bank |
| Zions Bancorporation |