Flatwater Bank | |
| Head Office Address | 900 Lake, Gothenburg, NE-69138 |
| Established Date | 1902-05-01 |
| Bank Holding Company (Regulatory Top Holder) | Williams Financial Corp (Gothenburg, NE) |
| Number of Domestic Offices | 3 |
| Total assets | $ 222,049 |
| Total deposits | $ 189,814 |
| Net income | $ 2,070 |
| Equity capital | $ 27,573 |
| FDIC Certificate | 10639 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.flatwater.bank |
| List of all 3 branches of Flatwater Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Ansley Branch | 624 Main St, Ansley, NE - 68814 | NE |
| 2 | Brady Branch | 120 N Main Street, Brady, NE - 69123 | NE |
| 3 | Flatwater Bank | 900 Lake, Gothenburg, NE - 69138 | NE |
Branch Locations Map |
|
Check locations of all 3 branches of Flatwater Bank across US on Google Map. |