Interamerican Bank, A FSB | |
Interamerican Bank, A Fsb Miami, FL | |
Information about the Interamerican Bank, A Fsb branch of Interamerican Bank, A FSB in Miami, Florida . | |
Bank Name | Interamerican Bank, A FSB |
Branch | Interamerican Bank, A Fsb |
Address | 9190 Coral Way, Miami, FL - 33165 |
Metropolitan Statistical Area | Miami-Fort Lauderdale-Pompano Beach, FL |
Branch Deposits | $ 105,139 |
Type | Full Service, brick and mortar office |
Branch Established Date | 08/23/1976 |
Branch Number | 0 |
FDIC Certificate # | 31823 |
Map & DirectionsGet driving directions to Interamerican Bank, A Fsb of Interamerican Bank, A FSB in Miami, Florida Get Driving Directions |
Interamerican Bank, A FSB |
Interamerican Bank, A Fsb |
Kendall Branch |
West Miami Branch |