Freeport State Bank |
|||
Minnesota |
|||
List of all 4 branches of Freeport State Bank in Minnesota. | |||
No. | Branch | Address | |
---|---|---|---|
1 | Freeport State Bank | 111 Main Street East, Freeport, MN - 56331 | |
2 | Greenwald Branch | 450 1st Avenue North, Greenwald, MN - 56335 | |
3 | Melrose Branch | 219 East Main Street, Melrose, MN - 56352 | |
4 | Detached Facility | 601 Main Street, New Munich, MN - 56356 | |
Here is the list of all branches of Freeport State Bank across US. |
Branch Locations Map |
Check locations of all 4 branches of Freeport State Bank in Minnesota on Google Map. |