SunTrust Bank | |
Morningside Heights Branch Atlanta, GA | |
| Information about the Morningside Heights Branch of SunTrust Bank in Atlanta, Georgia . | |
| Bank Name | SunTrust Bank |
| Branch | Morningside Heights Branch |
| Address | 1845 Piedmont Ave, Atlanta, GA - 30324 |
| Metropolitan Statistical Area | Atlanta-Sandy Springs-Alpharetta, GA |
| Branch Deposits | $ 42,270 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 12/12/2016 |
| Branch Number | 2326 |
| FDIC Certificate # | 00867 |
Map & DirectionsGet driving directions to Morningside Heights Branch of SunTrust Bank in Atlanta, Georgia Get Driving Directions |