Global Bank | |
Head Office Address | 8 Catherine Street, New York, NY-10038 |
Established Date | 2007-03-12 |
Number of Domestic Offices | 1 |
Total assets | $ 214,234 |
Total deposits | $ 154,279 |
Net income | $ 533 |
Equity capital | $ 25,023 |
FDIC Certificate | 58263 |
Bank Charter Class | State Nonmember Banks |
Website | http://www.globalbankny.com |
List of all 1 branches of Global Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Global Bank | 8 Catherine Street, New York, NY - 10038 | NY |
Branch Locations Map |
Check locations of all 1 branches of Global Bank across US on Google Map. |