Goodfield State Bank | |
Eureka Branch Eureka, IL | |
| Information about the Eureka Branch of Goodfield State Bank in Eureka, Illinois . | |
| Bank Name | Goodfield State Bank |
| Branch | Eureka Branch |
| Address | 1805 South Main Street, Eureka, IL - 61530 |
| Metropolitan Statistical Area | Peoria, IL |
| Branch Deposits | $ 19,499 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/14/2007 |
| Branch Number | 1 |
| FDIC Certificate # | 11699 |
Map & DirectionsGet driving directions to Eureka Branch of Goodfield State Bank in Eureka, Illinois Get Driving Directions |
Goodfield State Bank |
| Eureka Branch |
Major banks in |
| Goodfield State Bank |
| Heartland Bank and Trust Company |
| Morton Community Bank |