Grasshopper Bank, N.A. | |
| Head Office Address | 915 Broadway, 7th Floor, New York, NY-10010 |
| Established Date | 2019-05-13 |
| Bank Holding Company (Regulatory Top Holder) | Grasshopper Bcorp Inc (New York, NY) |
| Number of Domestic Offices | 1 |
| Total assets | $ 131,979 |
| Total deposits | $ 47,415 |
| Net income | $ -11,253 |
| Equity capital | $ 81,336 |
| FDIC Certificate | 59113 |
| Bank Charter Class | National Member Banks |
| Website | www.grasshopper.bank |
| List of all 1 branches of Grasshopper Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Grasshopper Bank, N.A. | 915 Broadway, 7th Floor, New York, NY - 10010 | NY |
Branch Locations Map |
|
Check locations of all 1 branches of Grasshopper Bank across US on Google Map. |