Greenville Federal | |
| Head Office Address | 690 Wagner Avenue, Greenville, OH-45331 |
| Established Date | 1883-01-01 |
| Bank Holding Company (Regulatory Top Holder) | Greenville Federal Mhc (Greenville, OH) |
| Number of Domestic Offices | 4 |
| Total assets | $ 217,261 |
| Total deposits | $ 186,301 |
| Net income | $ 481 |
| Equity capital | $ 21,108 |
| FDIC Certificate | 27965 |
| Bank Charter Class | |
| Website | www.greenvillefederal.com |
| List of all 4 branches of Greenville Federal across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Greenville Federal | 690 Wagner Avenue, Greenville, OH - 45331 | OH |
| 2 | Kroger Banking Center | 100 Lease Avenue, Greenville, OH - 45331 | OH |
| 3 | Tipp City Banking Center | 500 W. Main St., Troy, OH - 45373 | OH |
| 4 | Troy Kroger Banking Center Branch | 731 W. Market Street, Troy, OH - 45373 | OH |
Branch Locations Map |
|
Check locations of all 4 branches of Greenville Federal across US on Google Map. |