Harleysville Bank | |
Sumneytown Branch Sumneytown, PA | |
| Information about the Sumneytown Branch of Harleysville Bank in Sumneytown, Pennsylvania . | |
| Bank Name | Harleysville Bank |
| Branch | Sumneytown Branch |
| Address | 3090 Main Street, Sumneytown, PA - 18084 |
| Metropolitan Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Branch Deposits | $ 64,409 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/01/1915 |
| Branch Number | 1 |
| FDIC Certificate # | 31461 |
Map & DirectionsGet driving directions to Sumneytown Branch of Harleysville Bank in Sumneytown, Pennsylvania Get Driving Directions |
Harleysville Bank |
| Sumneytown Branch |