Hatboro Federal Savings, FA | |
| Head Office Address | 221 South York Road, Hatboro, PA-19040 |
| Established Date | 1941-06-30 |
| Number of Domestic Offices | 4 |
| Total assets | $ 540,019 |
| Total deposits | $ 409,512 |
| Net income | $ 1,350 |
| Equity capital | $ 123,436 |
| FDIC Certificate | 30155 |
| Bank Charter Class | |
| Website | www.hatborofed.com |
| List of all 4 branches of Hatboro Federal Savings, FA across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Hatboro Federal Savings, Fa | 221 South York Road, Hatboro, PA - 19040 | PA |
| 2 | Jamison Branch | 2539 York Road, Jamison, PA - 18929 | PA |
| 3 | Warminster Branch | York And Street Roads, Warminster, PA - 18974 | PA |
| 4 | Warrington Branch | Easton And Bristol Roads, Warrington, PA - 18976 | PA |
Branch Locations Map |
|
Check locations of all 4 branches of Hatboro Federal Savings, FA across US on Google Map. |