First Hawaiian Bank | |
Kailua Banking Center Kailua, HI | |
| Information about the Kailua Banking Center branch of First Hawaiian Bank in Kailua, Hawaii . | |
| Bank Name | First Hawaiian Bank |
| Branch | Kailua Banking Center |
| Address | 705 Kailua Road, Kailua, HI - 96734 |
| Metropolitan Statistical Area | Urban Honolulu, HI |
| Branch Deposits | $ 265,476 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/02/1942 |
| Branch Number | 18 |
| FDIC Certificate # | 17985 |
Map & DirectionsGet driving directions to Kailua Banking Center of First Hawaiian Bank in Kailua, Hawaii Get Driving Directions |
First Hawaiian Bank |
| Kailua Banking Center |