Banterra Bank |
||
Vienna, IL |
||
|
List of
all 2 branches
of Banterra Bank in Vienna, Illinois Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | Highway 146 Branch | 529 East Vine Street, Vienna, IL - 62995 |
| 2 | Vienna - 3100 | 402-04 Court Street, Vienna, IL - 62995 |
| Here is the list of all branches of Banterra Bank across US. | ||
Branch Locations Map |
|
Check locations of all 2 branches of Banterra Bank in Vienna on Google Map. |
About Banterra Bank | |
| Head Office Address | 3201 Banterra Drive, Marion, IL-62959 |
| Established Date | 1955-11-26 |
| Bank Holding Company (Regulatory Top Holder) | Banterra Corp (Eldorado, IL) |
| Number of Domestic Offices | 42 |
| Total assets | $ 2,129,362 |
| Total deposits | $ 1,874,112 |
| Net income | $ 13,575 |
| Equity capital | $ 197,782 |
| FDIC Certificate | 17514 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.banterra.com |
Major banks in |
| Banterra Bank |
| Legence Bank |
| SouthernTrust Bank |