M.Y. SAFRA BANK, FSB | |
| Head Office Address | 499 Park Avenue, New York, NY-10022 |
| Established Date | 2000-06-05 |
| Number of Domestic Offices | 1 |
| Total assets | $ 385,956 |
| Total deposits | $ 334,320 |
| Net income | $ -5,099 |
| Equity capital | $ 45,053 |
| FDIC Certificate | 35154 |
| Bank Charter Class | |
| Website | www.mysafra.com |
| List of all 1 branches of M.Y. SAFRA BANK, FSB across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | M.Y. Safra Bank, Fsb | 499 Park Avenue, New York, NY - 10022 | NY |
Branch Locations Map |
|
Check locations of all 1 branches of M.Y. SAFRA BANK, FSB across US on Google Map. |