Citizens Bank, National Association | |
Bedford Stop & Shop Branch Bedford, MA | |
| Information about the Bedford Stop & Shop Branch of Citizens Bank in Bedford, Massachusetts . | |
| Bank Name | Citizens Bank, National Association |
| Branch | Bedford Stop & Shop Branch |
| Address | 337 Great Road, Bedford, MA - 01730 |
| Metropolitan Statistical Area | Boston-Cambridge-Newton, MA-NH |
| Branch Deposits | $ 29,355 |
| Type | Full Service, retail office |
| Branch Established Date | 04/17/2002 |
| Branch Number | 416 |
| FDIC Certificate # | 57957 |
Map & DirectionsGet driving directions to Bedford Stop & Shop Branch of Citizens Bank in Bedford, Massachusetts Get Driving Directions |
Citizens Bank |
| Bedford Branch |
| Bedford Stop & Shop Branch |