Banks in Fall River, MA |
|||
|
List of
all 9 banks
in Fall River, Massachusetts. Click on the bank name to get information about the branches. |
|||
| No | Bank | FDIC Cert | #Branches |
|---|---|---|---|
| 1 | Bank of America, National Association | 03510 | 2 |
| 2 | BayCoast Bank | 90196 | 5 |
| 3 | Bristol County Savings Bank | 23622 | 1 |
| 4 | Citizens Bank, National Association | 57957 | 2 |
| 5 | Fall River Five Cents Savings Bank | 23286 | 6 |
| 6 | Mechanics Cooperative Bank | 26634 | 1 |
| 7 | Rockland Trust Company | 09712 | 2 |
| 8 | Santander Bank, N.A. | 29950 | 2 |
| 9 | Webster Bank, National Association | 18221 | 2 |
Major Cities in |
| Beverly |
| Boston |
| Brockton |
| Brookline |
| Burlington |
| Cambridge |
| Dorchester |
| Fall River |
| Framingham |
| Lowell |
| Medford |
| New Bedford |
| Peabody |
| Pittsfield |
| Plymouth |
| Quincy |
| Springfield |
| Wellesley |
| Woburn |
| Worcester |
| All Cities ... |