Avidia Bank |
||
Hudson, MA |
||
|
List of
all 3 branches
of Avidia Bank in Hudson, Massachusetts Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | Avidia Bank | 42 Main Street, Hudson, MA - 01749 |
| 2 | Avidia Financial Center | 17 Pope Street, Hudson, MA - 01749 |
| 3 | Hudson - Washington St Branch | 221 Washington Street, Hudson, MA - 01749 |
| Here is the list of all branches of Avidia Bank across US. | ||
Branch Locations Map |
|
Check locations of all 3 branches of Avidia Bank in Hudson on Google Map. |
About Avidia Bank | |
| Head Office Address | 42 Main Street, Hudson, MA-01749 |
| Established Date | 1869-02-26 |
| Bank Holding Company (Regulatory Top Holder) | Assabet Valley Bcorp (Hudson, MA) |
| Number of Domestic Offices | 10 |
| Total assets | $ 2,013,857 |
| Total deposits | $ 1,780,590 |
| Net income | $ 3,402 |
| Equity capital | $ 184,315 |
| FDIC Certificate | 90215 |
| Bank Charter Class | Savings Banks And Savings And Loans |
| Website | www.avidiabank.com |
Major banks in |
| Avidia Bank |
| Citizens Bank |
| Main Street Bank |
| TD Bank |