UniBank for Savings | |
Milford Branch Milford, MA | |
| Information about the Milford Branch of UniBank for Savings in Milford, Massachusetts . | |
| Bank Name | UniBank for Savings |
| Branch | Milford Branch |
| Address | 91 Prospect Street, Milford, MA - 01757 |
| Metropolitan Statistical Area | Worcester, MA-CT |
| Branch Deposits | $ 37,293 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 03/09/2009 |
| Branch Number | 9 |
| FDIC Certificate # | 90290 |
Map & DirectionsGet driving directions to Milford Branch of UniBank for Savings in Milford, Massachusetts Get Driving Directions |
UniBank for Savings |
| Milford Branch |