Bank of America, National Association | |
Newburyport Branch Newburyport, MA | |
Information about the Newburyport Branch of Bank of America in Newburyport, Massachusetts . | |
Bank Name | Bank of America, National Association |
Branch | Newburyport Branch |
Address | 2 State Street, Newburyport, MA - 01950 |
Metropolitan Statistical Area | Boston-Cambridge-Newton, MA-NH |
Branch Deposits | $ 106,125 |
Type | Full Service, brick and mortar office |
Branch Established Date | 06/22/1987 |
Branch Number | 7325 |
FDIC Certificate # | 03510 |
Map & DirectionsGet driving directions to Newburyport Branch of Bank of America in Newburyport, Massachusetts Get Driving Directions |