MidFirst Bank | |
Scottsdale & Shea Branch Scottsdale, AZ | |
| Information about the Scottsdale & Shea Branch of MidFirst Bank in Scottsdale, Arizona . | |
| Bank Name | MidFirst Bank |
| Branch | Scottsdale & Shea Branch |
| Address | 10725 N. Scottsdale Rd., Scottsdale, AZ - 85254 |
| Metropolitan Statistical Area | Phoenix-Mesa-Chandler, AZ |
| Branch Deposits | $ 62,948 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 08/30/2012 |
| Branch Number | 92 |
| FDIC Certificate # | 04063 |
Map & DirectionsGet driving directions to Scottsdale & Shea Branch of MidFirst Bank in Scottsdale, Arizona Get Driving Directions |