Milford Federal Bank | |
Head Office Address | 246 Main St, Milford, MA-01757 |
Established Date | 1937-01-01 |
Number of Domestic Offices | 4 |
Total assets | $ 433,470 |
Total deposits | $ 363,234 |
Net income | $ 543 |
Equity capital | $ 50,319 |
FDIC Certificate | 29835 |
Bank Charter Class | |
Website | www.milfordfederal.com |
List of all 4 branches of Milford Federal Bank across US. | ||
No. | Branch | Address |
---|---|---|
1 | Milford Federal Bank | 246 Main St, Milford, MA - 01757 |
2 | Route 109 Plaza Branch | 91 Medway Road, Milford, MA - 01757 |
3 | Whitinsville Branch | 1271 Providence Road, Whitinsville, MA - 01588 |
4 | Milford Fs&la - Woonsocket Plaza Branch | 2020 Diamond Hill Road, Woonsocket, RI - 02895 |
Branch Locations Map |
Check locations of all 4 branches of Milford Federal Bank across US on Google Map. |