MidWestOne Bank | |
Lowry Hill Branch 43 Minneapolis, MN | |
Information about the Lowry Hill Branch 43 of MidWestOne Bank in Minneapolis, Minnesota . | |
Bank Name | MidWestOne Bank |
Branch | Lowry Hill Branch 43 |
Address | 2120 Hennepin Avenue South, Minneapolis, MN - 55405 |
Metropolitan Statistical Area | Minneapolis-St. Paul-Bloomington, MN-WI |
Branch Deposits | $ 15,160 |
Type | Full Service, brick and mortar office |
Branch Established Date | 09/11/2006 |
Branch Number | 45 |
FDIC Certificate # | 14843 |
Map & DirectionsGet driving directions to Lowry Hill Branch 43 of MidWestOne Bank in Minneapolis, Minnesota Get Driving Directions |
MidWestOne Bank |
Lowry Hill Branch 43 |