BlackRidgeBANK |
||
Nisswa, MN |
||
|
List of
all 2 branches
of BlackRidgeBANK in Nisswa, Minnesota Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | Nisswa Branch | 5411 Lakers Lane, Nisswa, MN - 56468 |
| 2 | Schaefer's Foods Branch | 23964 Smiley Road, Nisswa, MN - 56468 |
| Here is the list of all branches of BlackRidgeBANK across US. | ||
Branch Locations Map |
|
Check locations of all 2 branches of BlackRidgeBANK in Nisswa on Google Map. |
About BlackRidgeBANK | |
| Head Office Address | 4040 42nd Street South, Fargo, ND-58104 |
| Established Date | 2007-04-23 |
| Bank Holding Company (Regulatory Top Holder) | Westbrand Inc (Minot, ND) |
| Number of Domestic Offices | 11 |
| Total assets | $ 540,890 |
| Total deposits | $ 467,234 |
| Net income | $ 3,185 |
| Equity capital | $ 71,161 |
| FDIC Certificate | 58580 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.blackridgebank.com |
Major banks in |
| BlackRidgeBANK |
| Frandsen Bank & Trust |