Mutual Savings and Loan Association | |
Head Office Address | 2900 Clearview Parkway, Metairie, LA-70006 |
Established Date | 1910-01-01 |
Number of Domestic Offices | 2 |
Total assets | $ 45,004 |
Total deposits | $ 27,769 |
Net income | $ 114 |
Equity capital | $ 13,566 |
FDIC Certificate | 27716 |
Bank Charter Class | |
Website | www.mutualsavings.com |
List of all 2 branches of Mutual Savings and Loan Association across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Northshore Branch | 68021 Capital Trace Row, Mandeville, LA - 70471 | LA |
2 | Mutual Savings And Loan Association | 2900 Clearview Parkway, Metairie, LA - 70006 | LA |
Branch Locations Map |
Check locations of all 2 branches of Mutual Savings and Loan Association across US on Google Map. |