Banks in Elizabeth, NJ |
|||
|
List of
all 12 banks
in Elizabeth, New Jersey. Click on the bank name to get information about the branches. |
|||
| No | Bank | FDIC Cert | #Branches |
|---|---|---|---|
| 1 | Bank of America, National Association | 03510 | 4 |
| 2 | Capital One, National Association | 04297 | 1 |
| 3 | Crown Bank | 34259 | 2 |
| 4 | Investors Bank | 28892 | 1 |
| 5 | JPMorgan Chase Bank, National Association | 00628 | 1 |
| 6 | New York Community Bank | 16022 | 2 |
| 7 | PNC Bank, National Association | 06384 | 2 |
| 8 | Popular Bank | 34967 | 1 |
| 9 | Santander Bank, N.A. | 29950 | 5 |
| 10 | Spencer Savings Bank, SLA | 30076 | 1 |
| 11 | Union County Savings Bank | 12013 | 2 |
| 12 | Wells Fargo Bank, National Association | 03511 | 5 |
Major Cities in |
| Bayonne |
| Brick |
| Cherry Hill |
| Clifton |
| Edison |
| Elizabeth |
| Fort Lee |
| Freehold |
| Hoboken |
| Jersey City |
| Lakewood |
| Marlton |
| Morristown |
| Newark |
| Paramus |
| Princeton |
| Toms River |
| Trenton |
| Union |
| Wayne |
| All Cities ... |