Provident Bank | |
Journal Square Branch Jersey City, NJ | |
| Information about the Journal Square Branch of Provident Bank in Jersey City, New Jersey . | |
| Bank Name | Provident Bank |
| Branch | Journal Square Branch |
| Address | 895 Bergen Avenue, Jersey City, NJ - 07306 |
| Metropolitan Statistical Area | New York-Newark-Jersey City, NY-NJ-PA |
| Branch Deposits | $ 132,845 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 12/30/1965 |
| Branch Number | 5 |
| FDIC Certificate # | 12010 |
Map & DirectionsGet driving directions to Journal Square Branch of Provident Bank in Jersey City, New Jersey Get Driving Directions |
Provident Bank |
| Bergen Avenue Branch |
| Greenville Branch |
| Heights Branch |
| Journal Square Branch |
| Lafayette Branch |
| Provident Bank |