New Valley Bank & Trust | |
| Head Office Address | One Monarch Place Suite 910, Springfield, MA-01144 |
| Established Date | 2019-05-30 |
| Number of Domestic Offices | 2 |
| Total assets | $ 193,786 |
| Total deposits | $ 124,703 |
| Net income | $ -721 |
| Equity capital | $ 20,025 |
| FDIC Certificate | 59143 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.banknewvalley.com |
| List of all 1 branches of New Valley Bank & Trust across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | New Valley Bank & Trust | One Monarch Place Suite 910, Springfield, MA - 01144 | MA |
Branch Locations Map |
|
Check locations of all 1 branches of New Valley Bank & Trust across US on Google Map. |