The First National Bank of Long Island | |
Oceanside Branch Oceanside, NY | |
Information about the Oceanside Branch of The First National Bank of Long Island in Oceanside, New York . | |
Bank Name | The First National Bank of Long Island |
Branch | Oceanside Branch |
Address | 2933 Long Beach Road, Oceanside, NY - 11572 |
Metropolitan Statistical Area | New York-Newark-Jersey City, NY-NJ-PA |
Branch Deposits | $ 28,589 |
Type | Full Service, brick and mortar office |
Branch Established Date | 07/21/2014 |
Branch Number | 45 |
FDIC Certificate # | 07072 |
Map & DirectionsGet driving directions to Oceanside Branch of The First National Bank of Long Island in Oceanside, New York Get Driving Directions |