Investors Bank | |
Ridgewood Branch Ridgewood, NY | |
| Information about the Ridgewood Branch of Investors Bank in Ridgewood, New York . | |
| Bank Name | Investors Bank |
| Branch | Ridgewood Branch |
| Address | 58-25 Myrtle Avenue, Ridgewood, NY - 11385 |
| Metropolitan Statistical Area | New York-Newark-Jersey City, NY-NJ-PA |
| Branch Deposits | $ 8,895 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/08/2016 |
| Branch Number | 262 |
| FDIC Certificate # | 28892 |
Map & DirectionsGet driving directions to Ridgewood Branch of Investors Bank in Ridgewood, New York Get Driving Directions |
Investors Bank |
| Ridgewood Branch |