| North Side Federal Savings and Loan Association of Chicago | |
| Head Office Address | 5159 N Clark St, Chicago, IL-60640 | 
| Established Date | 1934-01-01 | 
| Number of Domestic Offices | 1 | 
| Total assets | $ 47,396 | 
| Total deposits | $ 37,214 | 
| Net income | $ -97 | 
| Equity capital | $ 3,938 | 
| FDIC Certificate | 29449 | 
| Bank Charter Class | |
| Website | www.northsidefederal.com | 
| List of all 1 branches of North Side Federal Savings and Loan Association of Chicago across US. | |||
| No. | Branch | Address | State | 
|---|---|---|---|
| 1 | North Side Federal Savings And Loan Association Of Chicago | 5159 N Clark St, Chicago, IL - 60640 | IL | 
| Branch Locations Map | 
| Check locations of all 1 branches of North Side Federal Savings and Loan Association of Chicago across US on Google Map. |