Banks in Edmond, OK |
|||
List of
all 26 banks
in Edmond, Oklahoma. Click on the bank name to get information about the branches. |
|||
No | Bank | FDIC Cert | #Branches |
---|---|---|---|
1 | Arvest Bank | 08728 | 3 |
2 | BancFirst | 27476 | 2 |
3 | Bank of America, National Association | 03510 | 2 |
4 | Bank of the West | 03514 | 1 |
5 | BOKF, National Association | 04214 | 3 |
6 | Central Bank of Oklahoma | 35348 | 1 |
7 | F & M Bank | 12761 | 2 |
8 | Fidelity Bank | 30895 | 2 |
9 | First Bank & Trust Co. | 27394 | 1 |
10 | First Fidelity Bank | 23473 | 3 |
11 | Frazer Bank | 04031 | 1 |
12 | InterBank | 27210 | 1 |
13 | International Bank of Commerce | 59093 | 2 |
14 | Intrust Bank, National Association | 04799 | 1 |
15 | JPMorgan Chase Bank, National Association | 00628 | 3 |
16 | Kirkpatrick Bank | 20156 | 4 |
17 | Legacy Bank | 04042 | 1 |
18 | MidFirst Bank | 04063 | 6 |
19 | Peoples Bank and Trust Company | 02331 | 1 |
20 | Prime Bank | 58804 | 1 |
21 | Prosperity Bank | 16835 | 1 |
22 | RCB Bank | 15399 | 4 |
23 | Simmons Bank | 03890 | 2 |
24 | The Citizens Bank of Edmond | 04084 | 2 |
25 | The City National Bank and Trust Company of Lawton, Oklahoma | 04132 | 1 |
26 | VALOR BANK | 09467 | 1 |
Major Cities in |
Ada |
Ardmore |
Bartlesville |
Broken Arrow |
Duncan |
Durant |
Edmond |
Enid |
Lawton |
Midwest City |
Moore |
Muskogee |
Norman |
Oklahoma City |
Owasso |
Shawnee |
Stillwater |
Tahlequah |
Tulsa |
Yukon |
All Cities ... |