Banks in Norman, OK |
|||
|
List of
all 21 banks
in Norman, Oklahoma. Click on the bank name to get information about the branches. |
|||
| No | Bank | FDIC Cert | #Branches |
|---|---|---|---|
| 1 | Arvest Bank | 08728 | 5 |
| 2 | BancFirst | 27476 | 3 |
| 3 | Bank of America, National Association | 03510 | 2 |
| 4 | BOKF, National Association | 04214 | 2 |
| 5 | First Bank & Trust Co. | 27394 | 2 |
| 6 | First Fidelity Bank | 23473 | 3 |
| 7 | First Liberty Bank | 14029 | 1 |
| 8 | First National Bank and Trust Company of Ardmore | 04037 | 1 |
| 9 | First United Bank and Trust Company | 04239 | 3 |
| 10 | Great Nations Bank | 58680 | 1 |
| 11 | International Bank of Commerce | 59093 | 1 |
| 12 | Intrust Bank, National Association | 04799 | 1 |
| 13 | JPMorgan Chase Bank, National Association | 00628 | 2 |
| 14 | McClain Bank | 04187 | 2 |
| 15 | MidFirst Bank | 04063 | 3 |
| 16 | Oklahoma State Bank | 05994 | 1 |
| 17 | Prosperity Bank | 16835 | 1 |
| 18 | RCB Bank | 15399 | 2 |
| 19 | Republic Bank & Trust | 27286 | 3 |
| 20 | The City National Bank and Trust Company of Lawton, Oklahoma | 04132 | 2 |
| 21 | Valliance Bank | 57841 | 1 |
Major Cities in |
| Ada |
| Ardmore |
| Bartlesville |
| Broken Arrow |
| Duncan |
| Durant |
| Edmond |
| Enid |
| Lawton |
| Midwest City |
| Moore |
| Muskogee |
| Norman |
| Oklahoma City |
| Owasso |
| Shawnee |
| Stillwater |
| Tahlequah |
| Tulsa |
| Yukon |
| All Cities ... |