Columbia State Bank | |
Monmouth Branch Monmouth, OR | |
| Information about the Monmouth Branch of Columbia State Bank in Monmouth, Oregon . | |
| Bank Name | Columbia State Bank |
| Branch | Monmouth Branch |
| Address | 200 East Main Street, Monmouth, OR - 97361 |
| Metropolitan Statistical Area | Salem, OR |
| Branch Deposits | $ 34,430 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/08/1968 |
| Branch Number | 160 |
| FDIC Certificate # | 33826 |
Map & DirectionsGet driving directions to Monmouth Branch of Columbia State Bank in Monmouth, Oregon Get Driving Directions |
Columbia State Bank |
| Monmouth Branch |
Major banks in |
| Columbia State Bank |
| U.S. Bank |
| Washington Federal Bank |