Columbia State Bank | |
Salem Downtown Branch Salem, OR | |
| Information about the Salem Downtown Branch of Columbia State Bank in Salem, Oregon . | |
| Bank Name | Columbia State Bank |
| Branch | Salem Downtown Branch |
| Address | 550 Center Street, N.E., Salem, OR - 97301 |
| Metropolitan Statistical Area | Salem, OR |
| Branch Deposits | $ 143,107 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/03/1955 |
| Branch Number | 156 |
| FDIC Certificate # | 33826 |
Map & DirectionsGet driving directions to Salem Downtown Branch of Columbia State Bank in Salem, Oregon Get Driving Directions |
Columbia State Bank |
| Administrative Office |
| East Salem Branch |
| Salem Downtown Branch |
| South Salem Branch |
| West Salem Branch |