Wells Fargo Bank, National Association | |
Phoenixville Branch Phoenixville, PA | |
| Information about the Phoenixville Branch of Wells Fargo Bank in Phoenixville, Pennsylvania . | |
| Bank Name | Wells Fargo Bank, National Association |
| Branch | Phoenixville Branch |
| Address | 101 S Main Street, Phoenixville, PA - 19460 |
| Metropolitan Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
| Branch Deposits | $ 54,524 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 07/01/1966 |
| Branch Number | 6813 |
| FDIC Certificate # | 03511 |
Map & DirectionsGet driving directions to Phoenixville Branch of Wells Fargo Bank in Phoenixville, Pennsylvania Get Driving Directions |