Banks in State College, PA |
|||
|
List of
all 15 banks
in State College, Pennsylvania. Click on the bank name to get information about the branches. |
|||
| No | Bank | FDIC Cert | #Branches |
|---|---|---|---|
| 1 | Ameriserv Financial Bank | 07542 | 1 |
| 2 | Branch Banking and Trust Company | 09846 | 4 |
| 3 | Citizens Bank, National Association | 57957 | 3 |
| 4 | First Citizens Community Bank | 07593 | 1 |
| 5 | First National Bank of Pennsylvania | 07888 | 9 |
| 6 | Fulton Bank, National Association | 07551 | 1 |
| 7 | Jersey Shore State Bank | 14359 | 1 |
| 8 | Kish Bank | 14969 | 3 |
| 9 | Manufacturers and Traders Trust Company | 00588 | 2 |
| 10 | Northwest Bank | 28178 | 3 |
| 11 | Old Dominion National Bank | 58504 | 1 |
| 12 | PNC Bank, National Association | 06384 | 3 |
| 13 | Reliance Savings Bank | 30117 | 1 |
| 14 | Riverview Bank | 07598 | 1 |
| 15 | Santander Bank, N.A. | 29950 | 2 |
Major Cities in |
| Allentown |
| Altoona |
| Bethlehem |
| Doylestown |
| Easton |
| Erie |
| Greensburg |
| Hanover |
| Harrisburg |
| Johnstown |
| Lancaster |
| Mechanicsburg |
| Philadelphia |
| Pittsburgh |
| Reading |
| Scranton |
| State College |
| West Chester |
| Williamsport |
| York |
| All Cities ... |