FirstBank Puerto Rico |
||
Rio Piedras, PR |
||
|
List of
all 4 branches
of FirstBank Puerto Rico in Rio Piedras, Puerto Rico Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | De Diego Branch | #392 Ave. De Diego, Rio Piedras, PR - 00925 |
| 2 | El Senorial Branch | El Senorial Shopping Center, Rio Piedras, PR - 00927 |
| 3 | Munoz Rivera Branch | Ave. Munoz Rivera # 876 Hyde Park, Rio Piedras, PR - 00927 |
| 4 | San Francisco Branch | De Diego Avenue #200, Rio Piedras, PR - 00921 |
| Here is the list of all branches of FirstBank Puerto Rico across US. | ||
Branch Locations Map |
|
Check locations of all 4 branches of FirstBank Puerto Rico in Rio Piedras on Google Map. |
About FirstBank Puerto Rico | |
| Head Office Address | 1519 Ave Ponce De Leon, Santurce, PR-00909 |
| Established Date | 1949-01-17 |
| Bank Holding Company (Regulatory Top Holder) | First Bcorp (San Juan, PR) |
| Number of Domestic Offices | 12 |
| Number of Foreign Offices | 1 |
| Total assets | $ 14,082,757 |
| Total deposits | $ 10,739,605 |
| Net income | $ 24,396 |
| Equity capital | $ 2,346,209 |
| FDIC Certificate | 30387 |
| Bank Charter Class | State Nonmember Banks |
| Website | http://www.1firstbank.com |
Major banks in |
| Banco Popular de Puerto Rico |
| Banco Santander Puerto Rico |
| FirstBank Puerto Rico |
| Oriental Bank |