Putnam County State Bank | |
| Head Office Address | 1522 Main Street, Unionville, MO-63565 |
| Established Date | 1979-07-05 |
| Bank Holding Company (Regulatory Top Holder) | Putnam County Bancshares Inc (Unionville, MO) |
| Number of Domestic Offices | 2 |
| Total assets | $ 235,937 |
| Total deposits | $ 195,032 |
| Net income | $ 1,713 |
| Equity capital | $ 31,111 |
| FDIC Certificate | 22895 |
| Bank Charter Class | State Nonmember Banks |
| Website | http://www.putnamcountystatebank.com |
| List of all 2 branches of Putnam County State Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Milan Branch | 420 North Pearl, Milan, MO - 63556 | MO |
| 2 | Putnam County State Bank | 1522 Main Street, Unionville, MO - 63565 | MO |
Branch Locations Map |
|
Check locations of all 2 branches of Putnam County State Bank across US on Google Map. |