Regions Bank | |
Tuscaloosa Main 9th St Branch Tuscaloosa, AL | |
| Information about the Tuscaloosa Main 9th St Branch of Regions Bank in Tuscaloosa, Alabama . | |
| Bank Name | Regions Bank |
| Branch | Tuscaloosa Main 9th St Branch |
| Address | 2222 9th Street, Tuscaloosa, AL - 35401 |
| Metropolitan Statistical Area | Tuscaloosa, AL |
| Branch Deposits | $ 274,659 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/01/1865 |
| Branch Number | 121 |
| FDIC Certificate # | 12368 |
Map & DirectionsGet driving directions to Tuscaloosa Main 9th St Branch of Regions Bank in Tuscaloosa, Alabama Get Driving Directions |