Regions Bank | |
Harlem Branch Harlem, GA | |
| Information about the Harlem Branch of Regions Bank in Harlem, Georgia . | |
| Bank Name | Regions Bank |
| Branch | Harlem Branch |
| Address | 255 N. Louisville Street, Harlem, GA - 30814 |
| Metropolitan Statistical Area | Augusta-Richmond County, GA-SC |
| Branch Deposits | $ 39,782 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 12/13/1909 |
| Branch Number | 506 |
| FDIC Certificate # | 12368 |
Map & DirectionsGet driving directions to Harlem Branch of Regions Bank in Harlem, Georgia Get Driving Directions |
Regions Bank |
| Harlem Branch |