FARMERS & MERCHANTS BANK Routing NumbersList of all (20) routing numbers assigned to FARMERS & MERCHANTS BANK. |
|||
| Routing Number | Delivery Address | State | Telephone |
|---|---|---|---|
| 082901619 | 708 S. MAIN, STUTTGART, AR - 72160 | AR | 501-444-4444 |
| 063101111 | 101 N CHERRY STREET, MONTICELLO, FL - 32344 | FL | 850-997-2591 |
| 063102204 | P O BOX 476, TRENTON, FL - 32693 | FL | 352-463-2329 |
| 061110557 | P O BOX 4450, EATONTON, GA - 31024 | GA | 706-485-9941 |
| 061203642 | P.O. BOX 187, LAKELAND, GA - 31635 | GA | 229-482-3585 |
| 061212688 | 201 N. MAIN ST., STATESBORO, GA - 30458 | GA | 912-489-2600 |
| 061212345 | 104 NORTH MAIN STREET, SYLVANIA, GA - 30467 | GA | 912-564-7436 |
| 074910692 | P O BOX 158, LAOTTO, IN - 46763 | IN | 260-637-5546 |
| 101109512 | 103 S 5TH, MOUND CITY, KS - 66056 | KS | 913-795-2212 |
| 055002723 | P O BOX 249, REISTERSTOWN, MD - 21136 | MD | 410-517-3065 |
| 053103640 | P O BOX 307, GRANITE QUARRY, NC - 28072 | NC | 704-279-7291 |
| 104905140 | P.O. BOX 7, AXTELL, NE - 68924 | NE | 308-743-2442 |
| 104903362 | 617 1ST STREET, MILFORD, NE - 68405 | NE | 402-761-7632 |
| 104908082 | BOX 10, MILLIGAN, NE - 68406 | NE | 402-629-4251 |
|
104908082 |
BOX 10, MILLIGAN, NE - 68406 | NE | 402-629-4251 |
| 044112187 | 430 NORTH ST, CALDWELL, OH - 43724 | OH | 740-732-5621 |
| 103105530 | 225 E RENFROW, ARNETT, OK - 73832 | OK | 580-885-7515 |
| 111907021 | 240 SOUTH TEXAS STREET, DELEON, TX - 76444 | TX | 254-893-2031 |
| 051404419 | P O BOX 1111, TIMBERVILLE, VA - 22853 | VA | 540-896-8941 |
| 075907442 | P O BOX 409, TOMAH, WI - 54660 | WI | 608-372-2126 |