S&T Bank | |
Richland Branch Johnstown, PA | |
| Information about the Richland Branch of S&T Bank in Johnstown, Pennsylvania . | |
| Bank Name | S&T Bank |
| Branch | Richland Branch |
| Address | 1516 Scalp Avenue, Johnstown, PA - 15904 |
| Metropolitan Statistical Area | Johnstown, PA |
| Branch Deposits | $ 18,011 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/26/1996 |
| Branch Number | 87 |
| FDIC Certificate # | 11124 |
Map & DirectionsGet driving directions to Richland Branch of S&T Bank in Johnstown, Pennsylvania Get Driving Directions |
S&T Bank |
| Richland Branch |