San Luis Valley Federal Bank | |
Head Office Address | 401 Edison Avenue, Alamosa, CO-81101 |
Established Date | 1899-01-01 |
Bank Holding Company (Regulatory Top Holder) | Colorado Mutual Holding Co (Alamosa, CO) |
Number of Domestic Offices | 3 |
Total assets | $ 317,160 |
Total deposits | $ 264,888 |
Net income | $ 1,114 |
Equity capital | $ 49,373 |
FDIC Certificate | 28208 |
Bank Charter Class | |
Website | www.slvfed.com |
List of all 3 branches of San Luis Valley Federal Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Alamosa Branch | 3415 Mariposa St, Alamosa, CO - 81101 | CO |
2 | San Luis Valley Federal Bank | 401 Edison Avenue, Alamosa, CO - 81101 | CO |
3 | Monte Vista Branch | 330 Solar Ave., Monte Vista, CO - 81144 | CO |
Branch Locations Map |
Check locations of all 3 branches of San Luis Valley Federal Bank across US on Google Map. |