| Santander Bank, N.A. | |
| Jackson Branch Jackson, NJ | |
| Information about the Jackson Branch of Santander Bank in Jackson, New Jersey . | |
| Bank Name | Santander Bank, N.A. | 
| Branch | Jackson Branch | 
| Address | 2285 W. County Line Rd, Jackson, NJ - 08527 | 
| Metropolitan Statistical Area | New York-Newark-Jersey City, NY-NJ-PA | 
| Branch Deposits | $ 167,434 | 
| Type | Full Service, brick and mortar office | 
| Branch Established Date | 11/01/1943 | 
| Branch Number | 135 | 
| FDIC Certificate # | 29950 | 
| Map & DirectionsGet driving directions to Jackson Branch of Santander Bank in Jackson, New Jersey Get Driving Directions | 
| Santander Bank | 
| Jackson Branch |