| Santander Bank, N.A. | |
| 4823 13th Avenue Branch Brooklyn, NY | |
| Information about the 4823 13th Avenue Branch of Santander Bank in Brooklyn, New York . | |
| Bank Name | Santander Bank, N.A. | 
| Branch | 4823 13th Avenue Branch | 
| Address | 4823 13th Avenue, Brooklyn, NY - 11219 | 
| Metropolitan Statistical Area | New York-Newark-Jersey City, NY-NJ-PA | 
| Branch Deposits | $ 151,620 | 
| Type | Full Service, brick and mortar office | 
| Branch Established Date | 02/01/1936 | 
| Branch Number | 1014 | 
| FDIC Certificate # | 29950 | 
| Map & DirectionsGet driving directions to 4823 13th Avenue Branch of Santander Bank in Brooklyn, New York Get Driving Directions |