Scottsburg Building and Loan Association | |
| Head Office Address | 306 West Mcclain Avenue, Scottsburg, IN-47170 |
| Established Date | 1889-01-01 |
| Bank Holding Company (Regulatory Top Holder) | Scottsburg B&L Mhc (Scottsburg, IN) |
| Number of Domestic Offices | 1 |
| Total assets | $ 86,434 |
| Total deposits | $ 65,508 |
| Net income | $ 138 |
| Equity capital | $ 14,093 |
| FDIC Certificate | 29910 |
| Bank Charter Class | |
| Website | www.sblaonline.com |
| List of all 1 branches of Scottsburg Building and Loan Association across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Scottsburg Building And Loan Association | 306 West Mcclain Avenue, Scottsburg, IN - 47170 | IN |
Branch Locations Map |
|
Check locations of all 1 branches of Scottsburg Building and Loan Association across US on Google Map. |