Security Federal Savings Bank | |
| Head Office Address | 314 Fourth St, Logansport, IN-46947 |
| Established Date | 1934-04-01 |
| Number of Domestic Offices | 6 |
| Total assets | $ 314,803 |
| Total deposits | $ 261,884 |
| Net income | $ 920 |
| Equity capital | $ 34,821 |
| FDIC Certificate | 28894 |
| Bank Charter Class | |
| Website | www.secfedbank.com |
| List of all 5 branches of Security Federal Savings Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Washington Street Branch | 1260 South Washington Street, Delphi, IN - 46923 | IN |
| 2 | Markland Avenue Branch | 519 East Markland Avenue, Kokomo, IN - 46901 | IN |
| 3 | Lafayette Office Branch | 3920 Mccarty Lane, Lafayette, IN - 47905 | IN |
| 4 | Mall Road Branch | 300 Mall Road, Logansport, IN - 46947 | IN |
| 5 | Security Federal Savings Bank | 314 Fourth St, Logansport, IN - 46947 | IN |
Branch Locations Map |
|
Check locations of all 5 branches of Security Federal Savings Bank across US on Google Map. |