Security State Bank |
||
Centralia, WA |
||
|
List of
all 2 branches
of Security State Bank in Centralia, Washington Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | Security State Bank | 1930 South Gold Street, Centralia, WA - 98531 |
| 2 | West Centralia Branch | 1231 Harrison Ave, Centralia, WA - 98531 |
| Here is the list of all branches of Security State Bank across US. | ||
Branch Locations Map |
|
Check locations of all 2 branches of Security State Bank in Centralia on Google Map. |
About Security State Bank | |
| Head Office Address | 1930 South Gold Street, Centralia, WA-98531 |
| Established Date | 1903-12-26 |
| Bank Holding Company (Regulatory Top Holder) | Security State Corp (Centralia, WA) |
| Number of Domestic Offices | 12 |
| Total assets | $ 555,893 |
| Total deposits | $ 481,104 |
| Net income | $ 2,964 |
| Equity capital | $ 65,718 |
| FDIC Certificate | 13232 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.ssbwa.com |
Major banks in |
| 1st Security Bank of Washington |
| Columbia State Bank |
| KeyBank |
| Security State Bank |
| Washington Federal Bank |
| Wells Fargo Bank |