Slovenian Savings and Loan Association of Franklin-Conemaugh | |
| Head Office Address | 361 First St, Conemaugh, PA-15909 |
| Established Date | 1915-01-01 |
| Number of Domestic Offices | 5 |
| Total assets | $ 155,537 |
| Total deposits | $ 138,529 |
| Net income | $ -8 |
| Equity capital | $ 16,771 |
| FDIC Certificate | 31994 |
| Bank Charter Class | |
| Website | sloveniansavings.com |
| List of all 5 branches of Slovenian Savings and Loan Association of Franklin-Conemaugh across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Slovenian Savings And Loan Association Of Franklin-Conemaugh | 361 First St, Conemaugh, PA - 15909 | PA |
| 2 | 512 Central Avenue Branch | 512 Central Avenue, Johnstown, PA - 15902 | PA |
| 3 | Hostetler Branch | 95 Hostetler Road, Johnstown, PA - 15904 | PA |
| 4 | West Hills Branch | 585 Goucher Street, Johnstown, PA - 15905 | PA |
| 5 | Windber Branch | 1512 Jefferson Avenue, Windber, PA - 15963 | PA |
Branch Locations Map |
|
Check locations of all 5 branches of Slovenian Savings and Loan Association of Franklin-Conemaugh across US on Google Map. |